
| Processor: | • Intel Core 2 Duo SL9300 1.6GHz • 6 MB L2 Cache • 1066MHz FSB |
| Memory: | • 2GB SDRAM (DDR2) standard, expandable to 4096MB |
| Operating System: | • Genuine Windows Vista® Business (with XP downgrade option) |
| Chassis: | • Full Magnesium Alloy Case |
| Storage: | • 160GB Shock-mounted, Removable Hard Disk Drive |
| Display: | • 13.3" 1024 x 768 (XGA) transmissive, daylight-readable TFT Active Matrix Color LCD with or without Touchscreen (standard) • External video support up to 1280 x 1024 at 16 million colors (24 bit color depth) • Intel® GM965 integrated video controller max. 384 MB (DVMT) VRAM on XP* • Anti-glare, anti-reflective coating • 1000 Nit (touchscreen models), 500 Nit LCD brightness (non-touchscreen models) |
| Audio: | • Sigmatel™ STAC9751T AC-97 v2.1 Compliant Audio Codec • Integrated front-facing speaker • Convenient keyboard volume and mute controls |
| Expansion Slot: | • PC Card Type II x 1 • Secure Digital (SD) Card • Express Card/54 x 1 |
| Multimedia Pocket: | • Will accept optional Combo or Multi Drive, or 2nd Battery |
| Keyboard and Input: | • 87-key with dedicated Windows® key • Pressure sensitive touchpad with vertical scrolling support • Touchscreen LCD (only with Touchscreen version) • Integrated stylus holder (only with touchscreen version) |
| Wireless LAN: | • Optional integrated mobile broadband (WWAN) • Bluetooth® v2.0 + EDR • Intel® Wireless WiFi Link 4965AG 802.11a/b/g/draft-n • Security • – Authentication: LEAP, WPA, 802.1x, EAP-TLS, EAP-FAST, PEAP • – Encryption: CKIP, TKIP, 128-bit and 64-bit WEP, Hardware AES • Slide on/off switch |
| Interfaces: | • External Video - MiniD-sub 15 pin • Headphones/Speaker - Mini-jack Stereo • Microphone/Line In - Mini-jack • Port Replicator - 80 pin (Reinforced) • Serial - D-sub 9 pin • Ext. Antenna Conn. - 50 Ohm Coaxial • USB 2.0 (x 3) - 4 pin • IEEE 1394a (Firewire) - 4 pin • 10/100/1000 Ethernet - RJ-45 • 56K Modem - RJ-11 |
| Power Supply: | • Lithium Ion Battery Pack (10.65, 8.55Ah) with over-charge protection • Battery Operation: 7 hours • Battery Charging: 5hrs.off/8.5 hrs.on • AC Adapter: AC 100V-240V 50/60Hz, Auto Sensing/Switching worldwide power supply • Pop-up, on-screen battery status reporting |
| Power Management: | • Suspend/Resume Function, Hibernation, Standby, ACPI Bios |
| Software: | • Genuine Windows Vista® Business (with XP downgrade option) • Setup, Diagnostics, DMI Viewer, On-line Reference Manual, • Adobe® Acrobat® Reader, Panasonic Handwriting, Hard Disk Data Erase Utility, Recovery DVD |
| Security Features: | • Password Security: Supervisor, User, Hard-Disk Lock • Cable lock slot • Trusted Platform Module (TPM) Security Chip v.1.2 • Computrace® theft protection agent in BIOS*** • Fingerprint scanner (option) • SmartCard reader (option) |
| Warranty: | • 3-year limited warranty, parts & labor |
| Durability Features: | • Designed using MIL-STD-810F test procedures • Full magnesium alloy case with handle • Moisture- and dust-resistant LCD, keyboard and touchpad • Sealed port and connector covers • Shock-mounted, removable HDD in stainless steel case • Rugged, dust-resistant hinges • Vibration-, shock-, and drop-resistant • Pre-installed replaceable screen film for touchscreen protection |
| Width: | • 11.9" |
| Depth: | • 11.3" |
| Height: | • 2.8" |
| Weight: | • 8.4 lbs. |
| Environmental Specifications: | • Designed using MIL-STD-810F test procedures • IP 65 Rated |
| Options: | • AC Adapter (3 pin) • MIL-461 Compliant AC Adapter • Battery Charger • Combo Drive (DVD-ROM*/CD-RW**) • DVD Super MULTI Drive • ToughMate ComUniversal Carrying Case(large capacity) • ToughMate ComUniversal Jr. Carrying Case • ToughMate Sling 30 Case • Desktop Port Replicator • External USB Floppy Drive • Lithium Ion Battery Pack • Lithium Ion Battery Pack for Multimedia Pocket • Memory Cards • – 1GB • - 2GB • Touchscreen Large Stylus with Tether Hole • Vehicle Mount Port Replicator(USB 2.0) • Vehicle Mount Port Replicator with Integrated Dual High-gain Antenna Pass-throughs (USB 2.0) • Vehicle Mount Port Replicator with Integrated High-gain Antenna Pass-through (USB 2.0) • 13.3" LCD Protector Film |
| Integrated Options: | • Mobile Broadband Solutions • – EVDO Rev. A • – HSDPA • Additional Hard Drive • Global Positioning System (GPS) Receiver • Backlit Keyboard – sealed rubber or plastic emissive • SmartCard Reader • Fingerprint Scanner • UL1604 Class 1, Division 2, Groups A, B, C, D certified model |
* Battery performance features such as charge time and life span can vary according to the conditions under which the computer and battery are used. Battery operation and recharge times will vary based on many factors including screen brightness, applications, features, power management, battery conditioning and other customer preferences. ** Battery and Optional Port Replicator come with a standard 1 year warranty | |